스팟사이즈(mm) | Pulse Duration | ||
0.45ms | 1.5ms | 3-40ms | |
3 | 11.0-40.0 J/㎠ |
21.0-40.0 J/㎠ | |
5 | 6.0-29.9 J/㎠ | 6.0-30.0 J/㎠ | 7.5-30.0 J/㎠ |
7 | 4.0-19.0 J/㎠ | 4.0-20.0 J/㎠ | 7.0-20.0 J/㎠ |
10 | 3.0-9.0 J/㎠ | 3.0-10.0 J/㎠ | 4.0-10.0 J/㎠ |
12 | 2.0-6.5 J/㎠ | 2.0-7.0 J/㎠ | 2.75-7.0 J/㎠ |
3x10 | 10.0-25.0 J/㎠ |
||
7mm PL | 4.0-15.0 J/㎠ |
7.0-15.0 J/㎠ | |
10mm PL | 3.0-9.0 J/㎠ | 3.0-10.0 J/㎠ | 4.0-10.0 J/㎠ |
Duration | Delay Duration |
10-100ms | 10-100ms |